_Schedule
Projects
| Project | Topic | Deadline |
|---|---|---|
| P0 | C++ Primer | Warming Up |
| P1 | Buffer Pool Manager | ✅ Completed |
| P2 | Database Index | 🔜 Next |
| P3 | Query Execution | Pending |
| P4 | Concurrency Control | Pending |
Lectures
| # | Title | Slides | Notes |
|---|---|---|---|
| 01 | Relational Model & Algebra | — | |
| 02 | Modern SQL | — | |
| 03 | Database Storage I | — | |
| 04 | Memory Management | ||
| 05 | Database Storage II | — | |
| 06 | Storage Models & Compression | — | |
| 07 | Hash Tables | — | |
| 08 | Indexes & Filters I | — | |
| 09 | Indexes & Filters II | — | |
| 10 | Index Concurrency Control | — | |
| 11 | Sorting & Aggregations Algorithms | — | |
| 12 | Joins Algorithms | — | |
| 13 | Query Execution I | ||
| 14 | Query Execution II | ||
| 15 | Query Planning & Optimization I | — | |
| 16 | Query Planning & Optimization II | — | |
| 17 | Concurrency Control Theory | — | |
| 18 | Two-Phase Locking Concurrency Control | — | |
| 19 | Timestamp Ordering Concurrency Control | — | |
| 20 | Multi-Version Concurrency Control | — | |
| 21 | Database Logging | — | |
| 22 | Database Recovery | — | |
| 23 | Distributed Database Systems I | — | |
| 24 | Distributed Database Systems II | — | |
| 25 | Final Review + Systems Potpourri | — |
进度总结(2026-04-16)
- ✅ P0 — C++ Primer
- ✅ P1 — Buffer Pool Manager
- 🔄 P2 — Database Index(B-Tree)
- ⬜ P3 — Query Execution
- ⬜ P4 — Concurrency Control
下一节:B-Tree Index(P2),对应 Lecture 08/09/10,slides: Indexes & Filters I、Indexes & Filters II、Index Concurrency Control